<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poppit Sands Surf Lifesaving Club</title>
	<atom:link href="http://www.poppitsandsslsc.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.poppitsandsslsc.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 22:10:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SLSA Wales Youth Senior Open Water Championships @ Llangennith</title>
		<link>http://www.poppitsandsslsc.co.uk/slsa-wales-youth-senior-open-water-championships-llangennith.html</link>
		<comments>http://www.poppitsandsslsc.co.uk/slsa-wales-youth-senior-open-water-championships-llangennith.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:10:48 +0000</pubDate>
		<dc:creator>gareth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.poppitsandsslsc.co.uk/?p=69</guid>
		<description><![CDATA[Once again Poppit takes on the &#8220;Goliath&#8221; clubs of South Wales and gives a good show at Llangennith. Despite extremly &#8220;damp&#8221; conditions we pitched our tents, ate chips and pot noodles and battened down the Fly Sheets with great expectations of the days to come. I don&#8217;t at this time have any pics (I suspect [...]]]></description>
			<content:encoded><![CDATA[<p>Once again Poppit takes on the &#8220;Goliath&#8221; clubs of South Wales and gives a good show at Llangennith.</p>
<p>Despite extremly &#8220;damp&#8221; conditions we pitched our tents, ate chips and pot noodles and battened down the Fly Sheets with great expectations of the days to come.</p>
<p>I don&#8217;t at this time have any pics (I suspect any digital camera not in a waterproof diving bell would have survived the weather) but if any come to light on the SLSA Wales web site I will put links on this page to them.</p>
<p>Results will also follow as soon as I have them.</p>
<p>Our junior section put on a brave face despite the overwhelming size of some of the other clubs and made a good showing in the Swim &#8211; Ski Race &#8211; Board races &#8211; beach flags and sprints.  We took some excellent places overall despite the lack of medals. <img src='http://www.poppitsandsslsc.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>The weather conditions in the sea where at times overwhelming, massive waves, high winds a a wicked set of currents did their very best to put us off but in true &#8220;Poppit Fashion&#8221; the whole team did well and deserves a massive &#8220;Hurrah&#8221; from the whole club.</p>
<p><a href="http://www.poppitsandsslsc.co.uk/wp-content/uploads/2010/08/surf1.jpg"><img class="aligncenter size-full wp-image-72" title="surf" src="http://www.poppitsandsslsc.co.uk/wp-content/uploads/2010/08/surf1.jpg" alt="" width="275" height="183" /></a></p>
<p>So here is to all the Juniors that took part &#8211; Well done to Heather, Ewan, Jamie, Daniel, Kelly, Georgina, Iolo and Mallt.</p>
<p>And lets not forget the &#8220;Power&#8221; behind the team &#8211; All the parents, Chris our team manager, Eirien, Pete Bod, Huw Phillips, Malc (Sargent Major) Maskell for the hours given up and training and encouraging the futures Life Guards of West Wales.  We also had a gaggle of Nippers in tow to provide ever need support and encouragment to us all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poppitsandsslsc.co.uk/slsa-wales-youth-senior-open-water-championships-llangennith.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poppit Sands gives a Good Performance at the West Wales</title>
		<link>http://www.poppitsandsslsc.co.uk/poppit-sands-gives-a-good-performance-at-the-west-wales.html</link>
		<comments>http://www.poppitsandsslsc.co.uk/poppit-sands-gives-a-good-performance-at-the-west-wales.html#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:42:11 +0000</pubDate>
		<dc:creator>gareth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.poppitsandsslsc.co.uk/?p=65</guid>
		<description><![CDATA[15th August 2010 A sunny day and a really good turn out of Nippers and Juniors at the West Wales event held at St Davids this year gave the club an overall second place position. Results and pictures to follow as soon as I have them. Ed.]]></description>
			<content:encoded><![CDATA[<p>15th August 2010</p>
<p>A sunny day and a really good turn out of Nippers and Juniors at the West Wales event held at St Davids this year gave the club an overall second place position.</p>
<p>Results and pictures to follow as soon as I have them.</p>
<p>Ed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poppitsandsslsc.co.uk/poppit-sands-gives-a-good-performance-at-the-west-wales.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poppit Sands Swims to Victory</title>
		<link>http://www.poppitsandsslsc.co.uk/poppit-sands-swims-to-victory.html</link>
		<comments>http://www.poppitsandsslsc.co.uk/poppit-sands-swims-to-victory.html#comments</comments>
		<pubDate>Fri, 13 Aug 2010 10:29:31 +0000</pubDate>
		<dc:creator>gareth</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.poppitsandsslsc.co.uk/?p=32</guid>
		<description><![CDATA[Cwm-yr-Eglwys long distance sea swim 10th August 2010 13 members of the club joined the 47 who took part in the cwm-yr-Eglwys one mile sea swim from Aberfforest. It was a successful evening with poppit SLSC taking the first three places in the mens event (1st Ed Eveans, 2nd Huw Phillips, 3rd Sam Purnell) and junior Bethan [...]]]></description>
			<content:encoded><![CDATA[<p>Cwm-yr-Eglwys long distance sea swim 10th August  2010<br />
13 members of the club joined the 47 who took part  in the cwm-yr-Eglwys one mile sea swim from Aberfforest. It was a successful  evening with poppit SLSC taking the first three places in the mens event  (1st Ed Eveans, 2nd Huw Phillips, 3rd Sam Purnell) and junior Bethan  Phillips third place in ladies category. Other juniors who completed the  swim were Morgan Davies, Ewan Bodenham and Dafyedd  Nicholls.</p>

<a href='http://www.poppitsandsslsc.co.uk/poppit-sands-swims-to-victory.html/cwm-yr-eglwys-sea-swim-mod' title='Poppit Sands Club Members'><img width="150" height="150" src="http://www.poppitsandsslsc.co.uk/wp-content/uploads/2010/08/Cwm-yr-Eglwys-sea-swim-mod-150x150.jpg" class="attachment-thumbnail" alt="Poppit Sands Club Members" title="Poppit Sands Club Members" /></a>
<a href='http://www.poppitsandsslsc.co.uk/poppit-sands-swims-to-victory.html/cwm-yr-eglwys-sea-swim-1-mod' title='Poppit Club Swimmers'><img width="150" height="150" src="http://www.poppitsandsslsc.co.uk/wp-content/uploads/2010/08/Cwm-yr-Eglwys-sea-swim-1-mod-150x150.jpg" class="attachment-thumbnail" alt="Poppit Club Swimmers" title="Poppit Club Swimmers" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.poppitsandsslsc.co.uk/poppit-sands-swims-to-victory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poppit Sands ‘Surf and Stride’ Aquathlon</title>
		<link>http://www.poppitsandsslsc.co.uk/poppit-sands-%e2%80%98surf-and-stride%e2%80%99-aquathlon.html</link>
		<comments>http://www.poppitsandsslsc.co.uk/poppit-sands-%e2%80%98surf-and-stride%e2%80%99-aquathlon.html#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.poppitsandsslsc.co.uk/?p=8</guid>
		<description><![CDATA[Poppit Sands ‘Surf and Stride’ Aquathlon 1k swim, 5k rum Sunday 5th September. Start 9.00am. For more information and to download the entry form click HERE or contact Chris Purnell 07814 035728, chris@brethyncartref.co.uk.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.poppitsandsslsc.co.uk/wp-content/uploads/2010/08/Untitled-6-copy.jpg"><img class="alignleft size-full wp-image-13" title="Untitled-6 copy" src="http://www.poppitsandsslsc.co.uk/wp-content/uploads/2010/08/Untitled-6-copy.jpg" alt="" width="216" height="180" /></a><strong>Poppit Sands ‘Surf and Stride’ Aquathlon</strong></p>
<p>1k swim, 5k rum Sunday 5th September. Start 9.00am.<br />
<a href="http://www.poppitsandsslsc.co.uk/aquathlon-10">For more information and to download the entry form click <strong>HERE</strong></a> or contact Chris Purnell 07814 035728,<br />
chris@brethyncartref.co.uk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poppitsandsslsc.co.uk/poppit-sands-%e2%80%98surf-and-stride%e2%80%99-aquathlon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

